Bolts pre-selection
27.1
The screw diameter required for designing the screw connection can be roughly preselected using the table below.
The axial (or transverse) operating force F B or F Q rounded up to the next higher table value. 84
undefined | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festigkeits- klasse | stat. Axial dyn. Axial quer | 1.6 1 0.32 | 2.5 1.6 0.5 | 4 2.5 0.8 | 6.3 4 1.25 | 10 6.3 2 | 16 10 3.15 | 25 16 5 | 40 25 8 | 63 40 12.5 | 100 63 20 | 160 100 31.5 | 250 160 50 | ||||||||
4.6 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 27 | 33 | - | - | - | |||||||||
4.8, 5.6 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | - | - | - | |||||||||
5.8, 6.8 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 18 | 22 | 27 | - | - | |||||||||
8.8 | 4 | 5 | 6 | 8 | 8 | 10 | 14 | 16 | 20 | 24 | 30 | - | |||||||||
10.8 | - | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 27 | 30 | |||||||||
12.9 | - | 4 | 5 | 5 | 8 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | |||||||||
Tbl. 1 Guide values for preselecting the bolts |
84
Muhs, D, et al. / Roloff Matek Maschinenelemente, Tabellen / Vieweg / Wiesbaden / 2005 / 17. Auflage