Mean factors
31.3
Stanzverfahren | Bezeichner | Mittelwertfaktor |
---|---|---|
Abstreckgleitziehen | mA | 0.9 |
Tiefziehen Stempel | mU | 0.66 |
Tiefziehen Blechhalter | mnh | 0.95 |
Tiefziehen im Weiterzug Stempel | mU | 0.55 |
Hohlprägen | mH | 0.5 |
Schneiden | mS | 0.66 |
Nachformen | mN | 0.35 |
Federweg Pressengestell | mP | 0.5 |
Tbl. 1 Mean factors in punching |
With the help of the mean value theorem of the integral calculus it is possible to estimate a work integral under a force/displacement curve without knowing the actual value. For this purpose, the calculated maximum force FU is multiplied by the stroke h and the empirically determined mean value factors m.