Energy costs deep drawing
21.6
Eqn. 1
Eqn. 2
| Energy costs | Ke | = | k€ p.a. | ||
| Specific final energy demand | we | = | kWh / kg |
| Maximum drawing force | FZ max | = | kN | |||
| Drawing depth | hz | = | mm | |||
| Mean Factor punch | mu | = | ||||
| Blankholderforce | FN | = | kN | |||
| Hold-down stroke | hnh | = | mm | |||
| Mean factor blankholder | mnh | = | ||||
| Overall efficiency | ηges | = | ||||
| Industrial electricity costs | KI | = | € / kWh | |||
| Volume performance | M | = | kStk p.a. | |||
| Stamping weight | mZ | = | kg |
Calc 1
With knowledge of the pulling forces acting, the associated average factors and the efficiencies, the energy costs can be estimated and compared.