Young's modulus & temperature
1.1.1
As the temperature increases, the young's modulus decreases for many metals, which is due to the thermal expansion coefficient α and changes in the crystal structure.
It is important to note that the response of materials to different temperatures can affect their mechanical properties. This should be taken into account when planning constructions.6
Werkstoff | 20° C [GPa] | 200° C [GPa] | 400° C [GPa] | 600° C [GPa] | α 10-5 / C° |
---|---|---|---|---|---|
Stähle mit ca. 12% Cr | 216 | 200 | 177 | 127 | 1.1 |
austenitische Stähle | 196 | 186 | 179 | 157 | 1.6 |
Aluminiumlegierungen | 70 | 63 | - | - | 2.38 |
GGG-72 | 185 | 180 | 145 | - | 1.05 |
GGG-38 | 170 | 168 | 135 | - | 1.05 |
niedriglegierte Stähle | 212 | 199 | 184 | 164 | 1.19 |
6
Richter, F. / Die physikalischen Eigenschaften der Stähle Teil I & II / TU Graz / … / 2011 / …